| Colour | Ref No | C.I. Pigment No | Chemical composition | |
| Dark Violet | 6285 | Violet 14 | Cobalt Phosphate | C03(P04)2 |
| Pale Violet | 6287 | Violet 14 | Cobalt Phosphate | C03(P04)2 |
| Blue Violet | 6288 | Violet 14 | Cobalt Phosphate | C03(P04)2 |
| Lead Tin Yellow Dark | 6289 | Type 2 | Lead Stannate | Pb SnO2 SiO2 |
| Lead Tin Orange | 6290 | Type 1 | Lead Stannate | Pb SnO2 |
| Lead Tin Yellow Light | 6291 | Type 1 | Lead Stannate | Pb SnO2 |
| Lead Tin Yellow Lemon | 6292 | Type 1 | Lead Stannate | Pb SnO2 |
| Smalt ( 200s ) | 6293 | Blue 73 | Cobalt Potassium Silicate | Co.K.Si. |
| Smalt ( 400s ) | 6294 | Blue 73 | Cobalt Potassium Silicate | Co.K.Si. |
| Egyptian Blue. | 6295 | CuSiO2 | Copper Silicate | Cu.Ca.Si. |
| Cobalt Green Deep | 6296 | Green 19 | Cobalt Zinc | Co.Zn. |
| Cobalt Green Light | 6297 | Green 19 | Cobalt Zinc | Co.Zn. |
| Cobalt Yellow Aureolin | 6298 | Yellow 40 | Potassium Cobaltinitrite | 2K3(Co(No2)6) 3H20 |
| Victoria Green | 6299 | Green 51 | Calcium Chrome Silicate | Ca Cr Si |
| Naples Yellow Light | 6300 | Yellow 41 | Lead Stannate | Pb.Sb2 07 |
| Naples Yellow Dark | 6301 | Yellow 41 | Lead Stannate | Pb.Sb2 07 |
| Potters Pink | 6302 | Red 233 | Chrome Stannate | Â (Sn.Cr)02 |
| Praseodymium Yellow | 6570 | Yellow 159 | Zircon, Praseodymium | (Zr,Pr)Si04 |
| Cobalt Blue | 6594 | Blue 72. | Cobalt Zinc, Alumina | (Co,Zn)2Al204 |
| Cadmium Red | 6626 | Red 108 | Cadmium Sulpho Selenide | Cds,CdSe. |
| Cadmium Yellow | 6627 | Yellow 35 | Cadmium Zinc Sulphide | Cds,ZnS |
| Cobalt Blue | 6628 | Blue 28 | Cobalt Aluminate | CoAl204 |
| China Clay | 6629 | White 19 | Kaolin | Si.Al. |
| Chromium Ox Green | 6630 | Green 17 | Chromium Oxide | Cr203 |
| Titanium White | 6631 | White 6 | Titanium Oxide | Ti02 |
